Weight per Meter

Weight per Meter

Dimensions
MM
Weight / Metre
KG
Coils
KG Max.
Bars
MM Max.
3 0.056 700 12000
4 0.100 700 12000
5 0.155 700 12000
6 0.224 700 12000
7 0.304 700 12000
8 0.397 700 12000
10 0.620 700 12000
12 0.893 700 12000
14 1.216 700 12000
16* 1.589 700 12000
20* 2.482 700 12000
25* 3.878 700 12000
30 5.585 NA 12000
32 6.353 NA 12000
35 7.601 NA 12000
45 9.927 NA 12000
50 15.512 NA 12000

* Hot rolled bars will be supplied in cut length only upto 12 meter max.